Quotazioni di Borsa
| Aex | 326.77 | -1.13% | |
| All Ordinaries | 4372.100 | ||
| Atx | 2197.50 | -0.77% | |
| Advanced Semicond | 4.91 | -0.41% | |
| Bse Sensex | 18145.25 | ||
| Ibovespa - | 65897.492 | -0.46% | |
| Cac 40 | 3447.37 | -0.52% | |
| Ftse 100 | 5916.55 | -0.20% | |
| Dax | 6843.87 | -0.93% | |
| S&P 500 | 1357.41 | -0.35% | |
| S&p/tsx Composite | 12620.97 | -0.02% | |
| Hang Seng Index | 21549.279 | ||
| Ibex 35 | 8657.00 | -1.26% | |
| Indu | 0.00 | ||
| Iseq-overall Pric | 3166.84 | -0.53% | |
| NASDAQ | 2933.95 | -0.50% | |
| Composite Index | 3995.024 | -0.20% | |
| Kospi Composite I | 2028.65 | ||
| Merval Buenos Air | 2825.090 | ||
| Ipc | 37705.898 | -0.41% | |
| Nikkei 225 | 9554 | ||
| Nyse Composite In | 8080.34 | -0.43% | |
| Semiconductor Ma | 2.71 | ||
| Suntrust Banks, I | 22.27 | -3.22% | |
| Tsec Weighted Ind | 8001.68 |
Fare Soldi e Risparmiare

